All the basic information regarding SUM function is listed in the table below. (This data is regularly updated from Microsoft and several resources)
Function: | SUM | |
Function Category: | Math and trigonometry | |
Description: | Adds its arguments | |
Return Value: | The sum of values supplied. | |
Syntax: | =SUM (number1, [number2], [number3], …) | |
Applies to: | Excel 2016, Excel 2013, Excel 2011 for Mac, Excel 2010, Excel 2007, Excel 2003, Excel XP, Excel 2000 | |
Other languages: | English: SUM French: SOMME German: SUMME Spanish: SUMA Dutch: SOM Italian: SOMMA Russian: СУММ Danish: SUM Swedish: SUMMA |
Portuguese (Brazil): SOMA Polish: SUMA Finnish: SUMMA Norwegian: SUMMER Portuguese (Portugal): SOMA Czech: SUMA Hungarian: SZUM Turkish: TOPLA All Other Languages: SUM |
Syntax details with an example regarding the correct usage of function can be seen below.
=SUM (number1, [number2], [number3], …) |
|
number1 | The first item to sum. |
70% Completato